The sectors open for investments are manufacturing and services. These shall be governed by project specific agreements (if any) and sector specific policies, standards and procedures. Following two tables lists the priority areas in manufacturing and services under FDI which shall be fast tracked for approval and clearances.
Priority in Manufacturing:
Sl No. | Sector | Minimum Project Cost | Maximum Foreign Investor’s Equity | Conditions |
1 | Agro-Based Production (ex. Organic Farming Poultry) | Nu. 20 Million | 74% | – |
2 | Forest based Production | Nu. 50 Million | 74% | – |
3 | Energy
i) Hydro Power ii) Solar & Wind iii) Other renewable |
Based on Sustainable Hydro Power Policy and Renewable Energy Policy | ||
4 | Water-based Products | Nu. 50 Million | 74% | – |
5 | Other
(ex. Electronics, building materials, computer hardware) |
Nu. 50 Million | 74% | – |
Priority in Service:
Si. | Sector | Minimum Project Cost | Maximum Foreign Investor’s Equity | Conditions |
1 | Education | Nu. 200 Million | 100% | High-end |
2 | Health | Nu. 200 Million | 100% | High-end |
3 | Hotels and Resorts- 5 Star and above | Nu. 200 Million | 100% | International reputed Hotel Chains |
4 | Infrastructure | Nu. 200 Million | 100% | PPP Model wherein the facility returns to Government |
5 | Research and Development | Nu. 10 Million | 100% | Establishing firms employing a minimum of 5 experts |
6 | Head Office Services | Nu. 5 Million | 100% | – |
7 | IT/ITES inside IT parks and SEZ’s | Nu. 5 Million | 100% | – |
IT/ITES outside | Nu. 25 Million | 74% | ||
8 | Construction Services | Nu. 25 Million | 74% | – |
9 | Waste Management | Nu. 25 Million | 74% | PPP Model wherein the facility returns to the Govt at expiry of the term |
10 | Water Supply and Management | Nu. 25 Million | 74% | |
11 | 4 Star Hotels | Nu. 25 Million | 74% | – |
12 | Technical and Vocational Education | Nu. 25 Million | 74% | – |
13 | Transportation and Related Services. | Nu. 25 Million | 74% | – |
14 | Consultancy Services | Nu. 10 Million | 74% | Established Firms employing a minimum of 5 Experts |
15 | Financial Services | Nu. 25 Million | 51% | As per Financial Services Act. |
https://shop.bhutanenterprise.com/2022/02/02/priority-sector-for-fdi-in-bhutan/