Fixed Carbon : | 72 % MIN |
---|---|
Ash : | 20 – 22% MAX |
Volatile Matter : | 04 – 4.5% |
Sulphur : | 0.5 % Max |
Other Minerals : | 1.0 % Max |
Low Ash Metallurgical Coke is designed for the requirement of Blast furnace, Ferro alloys Industries, Foundries, Zinc melters and has advantages like consistency in quality, sizing and uniform temperature. Thereby reducing cold spots and metal wastage and is consumed less per ton of output.
CALCINED PETROLEUM COKE
Specifications | Typical End-User Product Profile | ||||
---|---|---|---|---|---|
Value | Range | For Aluminium Industry | Recarburiser Grade | For TiO2 Industry | |
Fixed Carbon | % | 98.5 – 99.3 | 99% Min | 98.5% Min | 98.5% Min |
Ash | % | 0.2 – 1 | 0.5% Max | 0.5% Max | 1% Max |
Volatile matter | % | 0.35 – 0.5 | 0.5% Max | 1% Max | 1% Max |
Moisture | % | 0.01 – 0.5 | 0.1% Max | 0.5% Max | 0.5% Max |
Sulphur | % | 0.5 – 3.5 | 1.2 – 3.0 | 1 Max | 2.0 – 3.5 |
Sizing | mm | 0 – 30 | +4 mesh content% 30% min -0.25 content% 5% max | 2 – 8 1 – 3 0.5 – 3 0 – 1 | 0 – 4 |
Calcined Petroleum Coke is made by calcinations process at high temperature. Thereby transforming the physical properties of raw petroleum coke, calcinations is above at around 1200oC – 1260oC depending on quality of raw coke and specification of Calcined Petroleum coke desired
https://shop.bhutanenterprise.com/2022/09/13/refractory-lamc/