We can assist you in setting up CCTV Camera in Bhutan at a reasonable and affordable rate.
Rates for network and analog camera (hikvision)
Sl/no | Particular | Rates | Remark |
1 | Dome camera | 1,950/- | Hikvision, 2mp |
2 | Bullet camera | 1,950/- | Hikvision, 2mp |
3 | Hard Disk Drive | 4,900/- | 1TB |
4 | Hard Disk Drive | 7,200/- | 2TB |
5 | Hard Disk Drive | 12,900/- | 4TB |
6 | Analog camera cable | 2,100/- | 90 meters |
7 | Switched mode power supply | 900/- | 4channels |
8 | Switched mode power supply | 1,500/- | 8channels |
9 | Switched mode power supply | 2,200/- | 16 channels |
10 | Digital video recorder | 3,600/- | 4channels |
11 | Digital video recorder | 5,200/- | 8channels |
12 | Digital video recorder | 9,800/- | 16channels |
13 | BNC and power jack | 100/- | Per piece |
14 | Installation charges | 960/- | Per camera |
We also offer services like repairing of desktop, laptop, printer, networking, electricity wiring and electronic items.
If you would like to visit some property that have set up CCTV in Thimphu and Paro, please let us know and we will be happy to arrange a visit for you.
Example of Costing for setting up 8 CCTV Camera (analogue).
In addition to setting up the system will cost you Nu. 46,200.
We will also with including setting up the mobile feature so you can access it live from you mobile. The breakup of cost is as follows:
Sl. No | Items | Cost | Nos | Total |
1 | 2 MP camera (analogue ) | 2,340 | 8 | 18,720 |
2 | Digital Video Recorder 8 channel | 8,280 | 1 | 8,280 |
3 | Camera cable (roll) | 2,520 | 1 | 2,520 |
4 | BNC and power jack | 120 | 8 | 960 |
5 | Hard Disk 1 TB | 6,240 | 1 | 6,240 |
6 | Service Charge | 960 | 8 | 7,680 |
7 | Switch mode power supply | 1,800 | 1 | 1,800 |
46,200 |