| Business activities not delegated to Regional Trade and Industry Office for Approval:
Applicant cannot apply online directly without Project Approval from the Department of Cottage and Small Industry. ***First put up your proposal to the Department of Cottage and Small Industry with a cover letter addressed to Director General for Project Approval for the following activities and any activities not mentioned in the delegated/PSL/Non delegated list. |
||
| Sl# | Activity | Document/clearance required |
| 1 | Animal Feed Mill | Technical clearance from the Department of Livestock, MoAF, Location clearance |
| 2 | Accounting and Filing of Tax Return Service | Recommendation from Regional Revenue and Customs office/Department of Revenue and Custom, MoF |
| 3 | Agency to facilitate treatment outside Bhutan | Clearance from the Bhutan Medical & Health Council, Department of Public Health, MoH |
| 4 | Agriculture Farming | Technical clearance form Department of Agriculture, Location clearance |
| 5 | Agritech solutions and urban beautification services | Not required |
| 6 | Assembly of Electric Cars | Environmental Clearance from NEC, Recommendation from Department of Renewable Energy, Location clearance |
| 7 | Auction Yard | Environmental clearance from NEC, Location clearance |
| 8 | Auctioning of goods and real properties | Not required |
| 9 | Audio Services | Not required |
| 10 | Auditing Services | Certificates in auditing |
| 11 | Bag Production | Not required |
| 12 | Booking Services (Transportation, Lodging and Guidance) for Bhutanese guests |
Not required |
| 13 | Bottling of essential oil and Perfume(except hemp) | Clearance from Department of Agriculture, MoAF & Location clearance |
| 14 | Broiler Production | Environmental clearance and Technical clearance from Department of Livestock, Location clearance |
| 15 | Bronze casting | Location clearance |
| 16 | Business Process Outsourcing | Clearance from Department of Information Technology & Telecom, MoIC |
| 17 | Car water servicing | Environmental clearance from Dzongkhag Environment Committee, Location clearance |
| 18 | Card Board manufacturing | Environmental Clearance from Environmental Unit, DoI & Location clearance |
| 19 | Ceramics product manufacturing | Environmental clearance from NEC & Location clearance |
| 20 | Cheese Processing Unit | Environmental clearance from Department of Livestock, Conditional Food Safety License from BAFRA , Location clearance |
| 21 | Cold Storage Facility | Environmental clearance from NEC, Location clearance |
| 22 | Collection of Shilajit,purification & bottling | Clearance from: Department of Forests & Park Services, Department of Traditional Medicine Services,
Drug Regulatory Authority, Department of Geology and Mines |
| 23 | Conducting games | Clearance from Bhutan Olympic Committee, Location clearance |
| 24 | Consultancy in Coaching and Translation Services (in education) | Recommendation from Education |
| 25 | Consultancy in Designing, Interior design & Corporate design | Not required |
| 26 | Consultancy services in Environment & Ecological Restoration Acitivites | Not required |
| 27 | Consultancy services in information technology and system integrate (excluding IP Telephony) | Not required |
| 28 | Dairy Farming/ Dairy Processing plant | Technical clearance from Department of Livestocks & Location clearance |
| 29 | Dehydrated fruits and vegetables chips production unit |
Conditional Food Safety License from BAFRA , Location clearance |
| 30 | Designing and production of handicrafts | Not required |
| 31 | Diagnostic Center | Environmental clearance from NEC, clearance from Department of Medical Services and Drug Regulatory Authority, Loaction clearance |
| 32 | Domestic Employment Agent | Clearance from Department of Employment , MoLHR |
| 33 | e-commerce business | Clearance from Royal Monetary Authority, Department of Information Technology and Telecom, Location clearance |
| 34 | Electrical Engineering Service (House wiring) | Registered Certificate from Construction Development Board |
| 35 | Engraving, cutting and polishing coloured precious stones | Clearance from DGM & MoHCA, Location clearance |
| 36 | Environmental monitoring consultancy | Not required |
| 37 | E-waste recycling (refilling & recycling toner cartridges) | Environmental clearance from NEC, Location clearance |
| 38 | Film Distributor Services | Recommendation from Department of Information and Media, Location clearance |
| 39 | Fish Farming | Technical clearance from Department of Livestock & Location clearance |
| 40 | Fitness Consultancy services | Trained certificates in fitness, Location clearance |
| 41 | Flower Nursery | Clearance from Department of Agricultur, Location clearance |
| 42 | Geo Technical Studies | Clearance from Departmentof Gelology & Mines, Location clearance |
| 43 | Graphic Designing | Not required |
| 44 | Growing Fruits | Recommendation letter from Department of Agriculture, Location clearance |
| 45 | Growing Vegetables | Recommendation letter from Department of Agriculture, Location clearance |
| 46 | Gym | Location clearance |
| 47 | Health club (Fitness center with steam bath & spa service) | Location clearance |
| 48 | Heating Tech, Devices and System Windows Manufacturing | Environmental clearance from NEC, Location clearance |
| 49 | Herbal Tea | Conditional Food Safety License from BAFRA, Clearance from Department of Forest and Park services, Location clearance |
| 50 | Hiring of sound and light equipment service unit | Not required |
| 51 | Horticulture farming | Recommendation letter from Department of Agriculture, Location clearance |
| 52 | Hot Stone Bath | Location clearance, EC not required as informed by NEC |
| 53 | Human Resource Consultancy | Not required |
| 54 | Instant Noodles | Environmental clearance from NEC, Conditional Food Safety License from BAFRA, location clearance, |
| 55 | Interior and Exterior Designing | Not required |
| 56 | Interior Design | Not required |
| 57 | IT and Management service | Not required |
| 58 | IT Office Solution Services | Not required |
| 59 | IT Solution and Sofrware Application | Not required |
| 60 | Laminated Flooring Services | Not required |
| 61 | Leather shoes manufacturing | Environmental clearance from NEC, Location clearance |
| 62 | Loading & Unloading of Goods | Not required |
| 63 | Maintainance of OLTC in the transformer | Not required |
| 64 | Manufacturing of Bhutanese Textile costumes and accessories | Not required |
| 65 | Manufacturing of Charcoal briquette | Clearance from Natural Resources Development Corporation Limitted,Location Clearance |
| 66 | Manufacturing of dehydrator (dryer) | Location clearance |
| 67 | Manufacturing of electric incense burner | Environmental Clearance from National Environment Commission, Forestry Clearance from DoFPS, Location Clearance |
| 68 | Manufacturing of Garment | Location clearance |
| 69 | Manufacturing of Hume Pipes | Environmental Clearance from National Environment Commission, Location Clearance |
| 70 | Manufacturing of Ice cream | Conditional Food Safety License from BAFRA , Location clearance |
| 71 | Manufacturing of napkin/tissue paper/toilet paper | Location clearance |
| Manufacturing of Organic Fertilizer | Technical clearance from MoAF and Location clearance | |
| 72 | Manufacturing of paper egg tray | Location clearance |
| 73 | Manufacturing of PET Bottle | Environmental clearance from NEC, Location clearance |
| 74 | Manufacturing of Rubber Crumbs | Environmental clearance from NEC, Location clearance |
| 75 | Manufacturing of Unplasticized Polyvinyl Chloride Window and Furniture |
Environmental clearance from NEC, Location clearance |
| 76 | Manufacturing of wood briquettes | Environmental Clearance from NEC, Location Clearance |
| 77 | Marketing Service for others products | Not required |
| 78 | Massage Therapy | Location clearance , massage training certificates |
| 79 | Milk Processing Plant | Environmental clearance from Department of Livestock, Conditional Food Safety License from BAFRA , Location clearance |
| 80 | Mineral water/bottling/packaging/purification/ processing & bottling | Environmental clearance from NEC, Conditional Food Safety License from BAFRA , Location clearance |
| 81 | Mobile application development | Not required |
| 82 | Mobile Assembling Unit | Location clearance |
| 83 | Mobile saloon | Not required |
| 84 | Mobile Steam Car Wash | Environmental clearance from Dzongkhag Environment Committee |
| 85 | Modern and False ceiling fitting services | Not required |
| 86 | Mushroom Farminig | Technical clearance from Department of Agriculture, Location clearance |
| 87 | Music learning and fitness | Not required |
| 88 | Natural and Organic Food Processing | Clearance from Department of Agriculture, Conditional Food Safety License from BAFRA Location clearance |
| 89 | Nursery Plantation | Technical clearance from Department of Forest, Location clearance |
| 90 | Office to facilitate the treatment abroad (private patient ) | No Objection Certificatefrom Department of Medical Services, MoH |
| 91 | Online cab reservation service | Recommendation from Road Safety Transport Authority |
| 92 | Optic Fiber Installation & Maintenance Services | Location clearance |
| 93 | Optical related service (fitting, repairing and servicing) | Not required |
| 94 | Organic vegetable farming | Technical clearance form Department of Agriculture, Location clearance |
| 95 | Overseas employment services | Recommendation from the Department of Employment, MoLHR |
| 96 | Packaged Snack Food Production | Environmental clearance from NEC, Conditional Food Safety License from BAFRA, Location clearance |
| 97 | Piggery Farming | Technical clearance from Department of Livestocks & Location clearance |
| 98 | Plum Vinegar production | Environmental clearance from NEC and Conditional Food Safety License from BAFRA, |
| 99 | Porter and Pony Services | Location clearance |
| 100 | Pottery Manufacturing | Environmental clearance and Location clearance |
| 101 | Poultry Farming | Technical clearance from Department of Livestocks, Location clearance |
| 102 | Processing plant for shredding Waste Plastic to use in Bituminous mix | Location clearance |
| 103 | Production of chips, cheese ball, Kurkuray from maize |
Conditional Food Safety License from BAFRA , Location clearance |
| 104 | Production of LED light boards | Not required |
| 105 | Production of non-woven fabric bio-degradable carry bag | Environmental clearance from National Environment Commission, Location clearance |
| 106 | Production of Oxygen and Nitrogen Gas | Environmental clearance from National Environment Commission, Location clearance |
| 107 | Production, printing and modeling of souvenirs and gifts using 3D technology | Department of Culture, MoHCA, Location clearance |
| 108 | Production of Wood Charcoal | EC from NEC, Location clearance from Dzongkhag, Forest clearance, NRDCL clearance, Power clearance, Road clearance |
| 109 | Public General Services (Bill collection, Loading & unloading of goods, House & Office shifting and cleaning services) | Not required |
| 110 | Raising Bees and Production of Honey | Environmental clearance from Department of Livestock, Conditional Food Safety License from BAFRA , Location clearance |
| 111 | Repair & Maintenance of Kobelco machines | Not required |
| 112 | Resin souvenirs production | Environmental Clearance from National Environment Commission, Forest Clearance from DoFPS, Location Clearance |
| 113 | River Rafting services | Clearance from Ministry of Home and Culture Affairs, Clearance from Tourism Council of Bhutan, Location clearance |
| 114 | Sea buckthorn (Tarbu) , Tea production | Clearance from the Department of Agriculture, Conditional Food Safety License from BAFRA , Location clearance |
| 115 | Sea buckthorn (Tarbu) Juice production | Clearance from the Department of Agriculture, Conditional Food Safety License from BAFRA , Location clearance |
| 116 | Service integration for installation and maintenance of electrical and ICT systems |
Not required |
| 117 | Shilajit packaging | Location endorsement from Thromde, Authorization from Shilajit producer |
| 118 | Manufacturing of Shoe | Environmental Clearance from National Environment Commission, Location Clearance |
| 119 | Development of Software | Not required |
| 120 | Development of software and Networking Services | Not required |
| 121 | Development of Software and Consultancy service | Not required |
| 122 | Development of Software and maintenance | Not required |
| 123 | Sound recording studio | Not required |
| 124 | Production of Soya Sauce & Paste | Environmental clearance and Conditional Food Safety License from BAFRA , Location clearance |
| 125 | Production of Spa Products | Environmental clearance from NEC, clearance from Drug Regulatory Authority, Location clearance |
| 126 | Spa Services | Location clearance |
| 127 | Sporting Activities | Clearance from Bhutan Olympic Committee, Location clearance |
| 128 | Sport’s event management | Clearance from Bhutan Olympic Committee, Location clearance |
| 129 | Steam Car Wash | Environmental clearance from Dzongkhag Environment Committee, Location clearance |
| 130 | Stone Crushing Plant | Environmental clearance from Dzongkhag Environment Committee, Location clearance |
| 131 | Strawberry & Horticulture Farm | Recommendation letter from Department of Agriculture, Location clearance |
| 132 | Swimming & Steam & Sauna Services | Location clearance |
| 133 | Web based advertisement services | Clearance from DITT, MoIC |
| 134 | Wood Briquette Unit | Environmental clearance from NEC, Location clearance |
| 135 | Yoga services | Location clearance |
| 136 | Beans sprout production | BAFRA clearance, EC and LC exempted |
| 137 | Establishment of Day Care Centre | Clearance from Department of Education, MoE, Location clearance |
| 138 | Fire Extinguisher Refilling Services | Environment Clearance from NEC, Location Clearance |
| 139 | Research Design and Development of Solar Hot Water System | Environment Clearance from NEC, Clearance from Department of Renewal Energy, Location clearance |
| 140 | Traditional painting | Not required |
| 141 | Manufacturing of Soap | Environmental clearance from NEC, Location clearance |
| 142 | Manufacturing of uPVC | Environmental clearance from NEC, Location clearance |
| 143 | Dzongkha Services | Recommendation from Dzongkha Development Commission |
| 144 | Agar wood distillary unit | Environmental clearance from NEC, Location clearance |
| 145 | Cements Products | Environmental clearance from NEC, Location clearance |
| 146 | Martial Arts Studio | Not required |
| 147 | Electronic Educational Resources and Teaching | Recommendation from the Ministry of Education |
| 148 | Manufacturing of Ice Block | Environmental Clearance from NEC and Location clearance from Dzongkhag/ Thromde |
| 149 | Production of cordycep tea | Coditional Food Safety license from BAFRA and Location clearance |
| 150 | Manufacturing of Sanitary Napkin | Environmental Clearance from NEC and Location clearance from Dzongkhag/ Thromde |
| 151 | Manufacturing of Instant Noodle | 1) Environmental Clearance from NEC, 1)Coditional Food Safety license from BAFRA and 3)Location clearance |
| 152 | Grinding and Processing of Spices | 1) Technical Clearance from the Deptt. of Agriculture. 2) Location clearance from Dzongkhag/Thromde |
| 153 | Production of Leather Products | Environmental Clearance from NEC and Location clearance from Dzongkhag/ Thromde |
| 154 | Manufacture of Vegetable Oil and Fats(Excluding corn oil) Manufacture of Castor Oil(Non edible) | Technical Clearance from Department of Agriculture and Location clearance from Dzongkhag/ Thromde |
https://shop.bhutanenterprise.com/2018/06/03/business-activities-not-delegated-to-regional-trade-and-industry-office-for-approval/
